Type Name Size Date Created Date Last Accessed Date Last Modified Attributes
    ..  
[FILE FOLDER] AdSelectionAttestationsPreloaded\ - 10/28/2026 8:31:58 PM 10/28/2026 8:31:58 PM 10/28/2026 8:31:58 PM -----f---
[FILE FOLDER] edge_feedback\ - 10/28/2026 8:31:58 PM 10/28/2026 8:31:58 PM 10/28/2026 8:31:58 PM -----f---
[FILE FOLDER] edge_game_assist\ - 10/28/2026 8:31:58 PM 10/28/2026 8:31:58 PM 10/28/2026 8:31:58 PM -----f---
[FILE FOLDER] Extensions\ - 10/28/2026 8:31:58 PM 10/28/2026 8:31:58 PM 10/28/2026 8:31:58 PM -----f---
[FILE FOLDER] identity_proxy\ - 10/28/2026 8:31:58 PM 10/28/2026 8:31:58 PM 10/28/2026 8:31:58 PM -----f---
[FILE FOLDER] Locales\ - 10/28/2026 8:31:58 PM 10/28/2026 8:31:58 PM 10/28/2026 8:31:58 PM -----f---
[FILE FOLDER] MEIPreload\ - 10/28/2026 8:31:58 PM 10/28/2026 8:31:58 PM 10/28/2026 8:31:58 PM -----f---
[FILE FOLDER] Trust Protection Lists\ - 10/28/2026 8:31:58 PM 10/28/2026 8:31:58 PM 10/28/2026 8:31:58 PM -----f---
[FILE FOLDER] VisualElements\ - 10/28/2026 8:31:58 PM 10/28/2026 8:31:58 PM 10/28/2026 8:31:58 PM -----f---
[FILE FOLDER] WidevineCdm\ - 10/28/2026 8:31:58 PM 10/28/2026 8:31:58 PM 10/28/2026 8:31:58 PM -----f---
[DATA FILE] Copilot.dat.DATA 8 KB 10/28/2026 8:31:43 PM 10/28/2026 8:31:43 PM 10/25/2026 10:07:02 PM ------a--
[DATA FILE] copilot_overlay_images_100_percent.pak.DATA 8.48 KB 10/28/2026 8:31:43 PM 10/28/2026 8:31:43 PM 10/25/2026 10:07:02 PM ------a--
[DATA FILE] copilot_overlay_images_200_percent.pak.DATA 23.06 KB 10/28/2026 8:31:43 PM 10/28/2026 8:31:43 PM 10/25/2026 10:07:02 PM ------a--
[DATA FILE] copilot_overlay_unscaled_images.pak.DATA 37.88 KB 10/28/2026 8:31:43 PM 10/28/2026 8:31:43 PM 10/25/2026 10:07:02 PM ------a--
[DATA FILE] Edge.dat.DATA 12 KB 10/28/2026 8:31:44 PM 10/28/2026 8:31:44 PM 10/25/2026 10:07:02 PM ------a--
[DATA FILE] EdgeWebView.dat.DATA 8 KB 10/28/2026 8:31:44 PM 10/28/2026 8:31:44 PM 10/25/2026 10:07:02 PM ------a--
[DATA FILE] icudtl.dat.DATA 11.83 MB 10/28/2026 8:31:48 PM 10/28/2026 8:31:48 PM 10/25/2026 10:07:02 PM ------a--
[DATA FILE] msedge.dll.sig.DATA 1.36 KB 10/28/2026 8:31:53 PM 10/28/2026 8:31:53 PM 10/26/2026 12:52:23 AM ------a--
[DATA FILE] msedge.exe.sig.DATA 1.36 KB 10/28/2026 8:31:53 PM 10/28/2026 8:31:53 PM 10/26/2026 12:52:21 AM ------a--
[DATA FILE] msedgewebview2.exe.sig.DATA 1.36 KB 10/28/2026 8:31:53 PM 10/28/2026 8:31:53 PM 10/26/2026 12:52:22 AM ------a--
[DATA FILE] msedge_100_percent.pak.DATA 1.5 MB 10/28/2026 8:31:53 PM 10/28/2026 8:31:53 PM 10/25/2026 10:07:02 PM ------a--
[DATA FILE] msedge_200_percent.pak.DATA 2.16 MB 10/28/2026 8:31:53 PM 10/28/2026 8:31:53 PM 10/25/2026 10:07:02 PM ------a--
[DATA FILE] resources.pak.DATA 32.88 MB 10/28/2026 8:31:54 PM 10/28/2026 8:31:54 PM 10/25/2026 10:07:02 PM ------a--
[DATA FILE] textInputMethod.sccd.DATA 18.18 KB 10/28/2026 8:31:54 PM 10/28/2026 8:31:54 PM 10/25/2026 10:07:02 PM ------a--
[DATA FILE] v8_context_snapshot.bin.DATA 751.93 KB 10/28/2026 8:31:54 PM 10/28/2026 8:31:54 PM 10/25/2026 10:07:02 PM ------a--
[DATA FILE] vk_swiftshader_icd.json.DATA 106 Bytes 10/28/2026 8:31:55 PM 10/28/2026 8:31:55 PM 10/25/2026 10:07:02 PM ------a--
Showing 16 files & 10 subfolders
Selected File(s) / Folder(s)
Enter Name File Folder or
Current Working Directory
Change Drive (Server Variables)